Acworth Foreclosures

Foreclosed Homes for Sale in Acworth for Oct, 2010

For more information on any of these homes or to request your own custom home search page or use the most comprehensive free home search available including the ability to search by County, City, Zip, Neighborhood, School District, Map, Foreclosures and new construction, visit our sister site relyonrob.com and search Acworth Foreclosures

Status Address County Neighborhood Beds Baths Year Built Price
Active 161 Cuthbert Lane Paulding GOVERNORS TOWNE CLUB 4 4/1 2007 $550,000 *
Active 145 Cuthbert Lane Paulding GOVERNORS TOWNE CLUB 4 4/1 2007 $520,000 *
Active 3332 Cheatham Road Cobb None 5 4/0 1986 $415,000
Active 63 Silvercrest Drive Paulding Silvercrest Lakes 4 3/0 2010 $339,000
Active 99 Silvercrest Drive Paulding Silvercrest Lakes 5 4/0 2010 $339,000
Active 4050 NE Copperhead Road SE Bartow None 3 2/2 2005 $335,900
Active 657 Chestatee Creek Drive NW Cobb Chestatee Creek 6 5/0 2005 $320,000 *
Active 165 Trillium Lane Paulding Silvercrest Lakes 5 4/0 2010 $299,900
Active 46 Thorncliff Court Paulding Bentwater 4 3/1 2004 $296,900
Active 230 THORNCLIFF Way Paulding BENTWATER 4 3/1 2004 $269,900 *
Active 533 Delphinium Way Cobb CHESTNUT HILL 4 2/1 1990 $265,000
Active 4609 Saddle Gate Lane Cobb Saddle Oaks 4 3/0 2005 $260,900
Active 6151 Burnt Hickory Road Cobb Non 3 2/1 1979 $246,600
Active 629 WEXFORD Court Cherokee LOCHSHIRE 5 3/0 2007 $242,900 *
Active 2321 Brafton Court Cobb Brafferton 5 3/1 2000 $234,900 *
Active 302 Mogie Lane Cherokee Woodland Trace 4 3/0 2006 $233,900
Active 5100 Hyatt Drive Cobb Sherbrook 5 3/1 1990 $229,000 *
Active 4493 Cavallon Way NW Cobb Cavallon On The Creek 5 4/1 1997 $228,557
Active 1049 FAIRWOOD OVERLOOK Cobb BROOKSTONE 3 2/1 1991 $227,000
Active 5305 Indigo Court NW Cobb Chestnut Hill 4 3/1 1988 $224,900 *
Active 902 Cork Lane Cherokee LOCHSHIRE 4 2/1 2008 $219,900 *
Active 604 Golf Crest Drive Paulding Bentwater 5 3/1 2003 $219,900
Active 2009 Ursuline Way Cobb Park Wet 4 2/1 1996 $219,900 *
Active 5528 Saluda Way NW Cobb Camden Pointe 4 3/1 1996 $219,900
Active 5130 HYATT Drive NW Cobb SHERBROOK 4 2/1 1992 $215,900
Active 4363 SAIL WINDS Court Cobb SUMMER WINDS 4 2/1 1999 $215,000 *
Active 6044 Braidwood Close NW Cobb Brookstone 5 3/1 1995 $214,900 *
Active 102 SABLE TRACE Trail Cherokee SABLE TRACE 3 2/0 2003 $204,900
Active 3472 DALLAS ACWORTH Highway NW Cobb NONE 4 2/1 2003 $202,085
Active 915 Grandview Way NW Cobb BROOKSTONE 5 2/1 1992 $200,000
Active 253 SHAW Drive Cherokee CENTENNIAL LAKES 4 3/1 2007 $199,900 *
Active 121 Lucas Drive Cherokee WOODLAND TRACE 4 3/1 2006 $199,900
Active 6008 Fords Lake Court Cobb Hamlet At Fords Lake 4 2/1 1996 $199,900
Active 5175 Proctor Landing NW Cobb Proctor Landing Estates 3 2/0 1999 $185,000
Active 6080 Braidwood Bend Cobb BROOKSTONE III 4 2/1 1995 $184,900 *
Active 5858 Brookstone Trace NW Cobb Brookstone Country Club 5 3/0 1988 $174,900 *
Active 1758 MCLAIN Road Cobb BROOKSTONE 4 2/1 1988 $174,900 *
Active 5066 Lambeth Court NW Cobb MCGUIRE HEIGHTS 3 2/1 1988 $174,900
Active 4571 Howell Farms Road NW Cobb HOWELL FARMS 3 2/0 2000 $174,900
Active 300 Lisa Lane Cherokee Owl Creek 4 2/1 1998 $170,000
Active 5797 Brookstone View NW Cobb BROOKSTONE 4 2/1 1988 $169,900
Active 4320 Martingale Lane NW Cobb Bridlecreek 4 2/1 1994 $169,900 *
Active 221 SABLE TRACE Drive Cherokee SABLE TRACE 4 3/0 2001 $169,000
Active 4623 CARINA Drive Cobb WATERFORD CLUB 4 2/1 1998 $168,000 *
Active 6271 Autumn View Ridge Cobb Woodstream 3 3/0 1999 $166,000
Active 4928 Heards Forest Drive NW Cobb Remington Oaks 4 2/1 1995 $159,900
Active 4322 Clairesbrook Lane Cobb BROOKWOOD COMMONS 4 3/0 2001 $159,900
Active 1909 ASCOT Terrace Cobb ASCOT GLEN 3 2/1 2000 $157,900
Active 3709 Clear Lake Way Cobb Allatoona Springs 5 2/1 2003 $157,500 *
Active 303 Sable Trace Pass Cherokee SABLE TRACE 5 3/0 2003 $155,500 *
Active 4377 Walforde Boulevard Cobb HUDDLESTONE BRIDGE 3 2/1 2004 $155,000
Active 67 WESLEY Court Paulding WESLEY HEIGHTS 4 2/1 1999 $149,900
Active 5195 Centennial Hill Drive NW Cobb Centennial Commons 4 2/1 2010 $149,900 *
Active 4782 Nandina Court NW Cobb GREENS CROSSING 4 2/1 1980 $145,000
Active 4725 Webster Way Cobb Whitfield Place 4 2/1 1996 $142,900 *
Active 2552 Abbotts Glen Drive Cobb Abbotts Glen 4 2/1 1998 $142,000 *
Active 49 Maplelake Court Paulding Maplewood 3 2/0 1995 $140,000
Active 477 Highlander Way Paulding WINDSONG 3 2/0 1999 $139,900
Active 35 Boones Ridge Drive Bartow Boones Ridge 4 3/0 1995 $139,900 *
Active 3211 Deer Valley Drive NW Cobb Deer Valley 3 2/0 2003 $139,900
Active 4124 Mulligan Lane NW Cobb FAIRWAY STATION 3 2/1 1996 $139,900 *
Active 203 Queensbury Court Cherokee QUEENSBURY ORCHARD 3 2/0 1995 $138,850
Active 4393 Sugar Maple Drive Cobb Paces Club 4 2/1 1999 $137,900
Active 3303 Bethesda Terrace Cobb Huddlestone Bridge 3 2/1 2003 $137,500 *
Active 2470 Insdale Trace NW Cobb Ashley Glenn 3 2/1 1996 $137,500 *
Active 4949 HEARDS FOREST Drive Cobb REMINGTON OAKS 4 3/1 1995 $137,500
Active 5030 Maryland Drive NW Cobb McGuire Heights 3 2/0 1973 $137,000
Active 2006 QUEENSBURY Drive Cherokee QUEENSBURY ORCHARD 3 2/1 1995 $134,900
Active 3843 SPRING MEADOW Drive Cobb SPRING MEADOW 5 3/0 1995 $134,900 *
Active 1009 Winston Way NW Cobb PARKWOOD COMMONS 4 3/1 1988 $132,900
Active 411 BENNETT FARMS Place Cherokee BENNETT FARMS 3 2/1 1995 $129,900
Active 6168 EMERALD SPRINGS Way Bartow EMERALD SPRINGS 3 3/0 1989 $129,900
Active 2209 Thicket Court NW Cobb REMINGTON OAKS 4 2/1 1996 $129,900 *
Active 5017 SANDYHOOK Court Cobb REMINGTON TRACE 4 3/1 1989 $129,900
Active 76 Saybrooke Crossing Paulding SAYBROOKE 3 2/1 1995 $128,000
Active 5046 sunbrook Drive Cobb SUNBROOK ESTATES 5 3/1 1993 $128,000
Active 103 Boones Ridge Parkway Bartow Boones Ridge 4 3/0 1996 $127,500 *
Active 17 Boones Ridge Parkway SE Bartow Boones Ridge 3 2/0 1996 $127,500
Active 4319 Chesapeake Trace NW Cobb Northgate at Legacy Park 3 2/0 1998 $125,000
Active 1350 BOXWOOD Trace Cobb GREENS BROSSING 3 2/0 1982 $124,900
Active 1952 Lightwood Way NW Cobb DEVONWOOD 4 2/1 1999 $121,600 *
Active 2217 SPRUCEWOOD Drive Cobb PACES CLUB 3 2/1 1999 $119,900
Active 3706 Autumn View Drive NW Cobb Woodstream 4 3/0 1999 $118,900 *
Active 3514 ROBIN Lane Cobb SPRINGMEADOW AT BROOKWOOD 3 2/0 1992 $118,900
Active 3918 Keystone Ridge Cobb Winterchase 3 2/1 1999 $118,900
Active 5008 Sunbrook Way NW Cobb Sunbrook Estates 3 3/0 1994 $117,900 *
Active 4814 BAKER PLANTATION Drive Cobb BAKER PLANTATION 3 2/0 1995 $116,900
Active 139 Carlton Court Paulding Bentwater At Winding Creek 4 3/0 2005 $115,500 *
Active 2779 Northgate Way NW Cobb Northgate at Legacy Park 3 2/1 1996 $115,000
Active 4006 Snowshoe Court Cobb Winterchase 3 2/0 1999 $115,000
Active 1005 MARINA Trace Cobb MARINA TRACE 3 2/1 1999 $114,900 *
Active 1111 Marina Lane Cobb Marina Trace 3 3/0 1999 $114,900 *
Active 1967 Morning Lane NW Cobb QUAIL POINTE 4 3/1 1993 $114,900 *
Active 4794 Rock Island Lane NW Cobb Wade Green Station 4 3/0 1984 $114,900
Active 1821 LIGHTWOOD Lane Cobb DEVONWOOD 3 2/0 1999 $114,500
Active 4523 Baker Grove Road NW Cobb Grove Park 3 2/1 1999 $112,900
Active 5099 Vixen Court NW Cobb Fox Creek 4 2/1 1989 $112,000 *
Active 5495 E Emerald Court Cherokee EMERALD FOREST 3 2/1 1987 $109,900
Active 2207 Morning Court Cobb Quail Pointe 3 2/1 1989 $109,900
Active 4804 Lake Park Terrace Cobb Lake Park 3 2/1 1999 $108,900 *
Active 2345 WESTLAND Way Cherokee WESTLAND MILL 3 2/0 1991 $107,900 *
Active 4966 Hampstead Lane Cobb Hunters Cove 3 2/0 1991 $107,900 *
Active 157 N SPRINGS Court Paulding NORTH SPRINGS 3 2/0 1994 $107,000
Active 2428 RED FOX RUN Cobb ETHERIDGE GLEN 3 2/0 1991 $106,500 *
Active 1725 HICKORY GROVE Trail Cobb HICKORY GROVE NORTH 4 3/0 1986 $104,940
Active 4672 Emerald Willow Drive Cobb Shore Acres 4 2/0 1992 $104,900
Active 1733 Hickory Grove Trail Cobb Hickory Grove North 3 2/0 1986 $104,900
Active 2606 LAKE PARK Bend Cobb LAKE PARK 4 3/0 1999 $104,000
Active 2207 SERENITY Drive NW Cobb SUMMERFIELD 3 2/1 1998 $102,900
Active 3664 AUTUMN VIEW Drive Cobb WOODSTREAM 3 2/0 1995 $100,000 *
Active 3108 Lakepoint Circle Cherokee Lake Point 3 2/0 1988 $99,900 *
Active 4616 Stewart Reilly Drive Cobb Mars Hill Downs 4 2/1 1989 $99,900 *
Active 3191 SOUFFLE Court Cobb BAKER PLANTATION 3 2/0 1997 $99,800 *
Active 4478 Black Hills Dr Nw Drive Cobb Hickory At Shiloh 3 2/1 2007 $97,900
Active 3329 GROVE PARK TERRACE Cobb GROVE PARK 3 2/0 1999 $97,600
Active 4205 Kildare Court Cobb Wexford Downs 3 2/1 1996 $96,900
Active 211 OAK GROVE Way Cherokee VILLAGE AT OAK GROVE 3 2/1 2000 $94,900 *
Active 2879 Estuary Drive Cobb Baker Point 4 2/0 1997 $94,900
Active 19 Mariner Way Bartow Boones Ridge 4 3/0 1996 $94,398 *
Active 2581 Ramblewood Court Cherokee Timberlake North 3 2/0 1977 $89,900 *
Active 39 N Springs Court Paulding North Springs 3 2/0 1994 $89,900 *
Active 4803 Oxford Walk Cobb PARKWOOD COMMONS 4 2/1 1987 $89,900 *
Active 2960 Lighthouse Court Cobb BAKER POINTE 4 3/0 1998 $89,900
Active 3899 DALLAS ACWORTH Highway Cobb NONE 3 2/0 1984 $83,900
Active 5010 Maryland Drive NW Cobb McGuire Heights 3 2/0 1974 $83,900 *
Active 408 ROYAL OAK Drive Cherokee VILLAGE AT OAK GROVE 3 2/1 2001 $82,900 *
Active 4220 WEXFORD DOWNS Way Cobb WEXFORD DOWNS 3 2/1 1995 $82,000
Active 129 Maplewood Terrace Paulding Maplewood 3 2/0 1995 $80,900 *
Active 156 OAK GROVE Place Cherokee VILLAGE AT OAK GROVE 3 2/1 2001 $79,900 *
Active 1706 Hickory Grove Trail Cobb Hickory Grove 3 2/0 1984 $79,000 *
Active 1358 Meadow Creek Way Cobb CAMBRIA HILLS 3 2/1 1990 $77,900 *
Active 106 Florence Drive Bartow Kingswood Shores 4 2/0 1997 $74,900
Active 3501 Kellogg Creek Road Cherokee None 3 2/0 1952 $69,900 *
Active 310 PICKETTS MILL Run Paulding PICKETTS PLANTATION 3 2/1 1987 $69,900 *
Active 1804 Crescent Hill Drive Cobb Hickory Forest 3 2/1 1991 $64,900
Active 5517 Blackhawk Drive Cherokee Northridge 3 2/0 1984 $61,500 *
Active 6721 ROCK RIDGE Road Bartow NONE 3 2/0 1989 $59,900
Active 5220 Dunn Court Cherokee Brookwood Estates 3 2/0 1975 $58,000 *
Active 305 ARAPAHO Drive SE Bartow APACHE WOODS 3 2/0 1995 $47,900
Active 5102 WEST HOLIDAY Court Bartow NONE 3 2/0 1979 $45,900 *
Active 5620 Seminole Way Cherokee North Ridge Estates 3 2/0 1972 $44,550
Active 4651 BARTOW CARVER Road Bartow Michelle and Floyd Wenthworth 3 2/0 1987 $34,900
Active 48 Larry Drive Paulding none 3 1/1 1973 $33,900 *
Active 17 REMINGTON Lane Paulding HUNTERS WALK 4 2/0 1991 $32,900
Active 4952 COUNTRY Lane Bartow RED TOP MOUNTAIN ESTATES 3 2/0 1988 $28,000
Active 500 Gayle Drive SE Bartow NONE 3 1/0 1960 $8,000 *

Canton GA Foreclosures

Foreclosed Homes In Canton GA for Oct, 2010

For more information on any of these homes or to request your own custom home search page or use the most comprehensive free home search available including the ability to search by County, City, Zip, Neighborhood, School District, Map, Foreclosures and new construction, visit our sister site relyonrob.com and search Canton GA Foreclosures

Active LOT 13 TUSCAN Court TUSCANY 4 3/1 $749,900
Active 107 Belmont Drive Belmont Estates 4 4/1 $599,900 *
Active 2933 Lower Union Hill Road NONE 9 1/1 $590,000 *
Active 1060 TRANSART Parkway THE FALLS OF CHEROKEE 5 4/1 $409,000 *
Active 703 INVERNESS Way WOODMONT GOLF AND COUNTRY CLUB 4 4/1 $399,000
Active 200 Heritage Town Parkway HERITAGE TOWN PARK 4 3/1 $384,900 *
Active 601 Dale Court BRANNON ESTATES 3 3/0 $375,000 *
Active 204 Westbury Court River Green 5 4/0 $369,900
Active 2094 HARMONY Drive GOVERNORS PRESERVE 3 2/0 $361,000 *
Active 229 Towering Peaks Great Sky Horzion Peaks 3 3/1 $360,000 *
Active 701 CONLEY Drive GOVERNORS PRESERVE 4 3/1 $344,500 *
Active 327 N BROOKE Drive ESTATES AT BROOKE PARK 5 4/1 $339,900 *
Active 1292 Arbor Hill Road None 3 2/0 $319,000 *
Active 718 Crescent Circle Harmony on the Lakes 7 5/1 $309,900
Active 104 Downing Creek Court BRIDGEMILL 6 4/0 $300,000
Active 315 NEW POINT Lane RIVER GREEN 4 3/1 $299,900
Active 3025 WOODBRIDGE Lane BRIDGEMILL 5 4/1 $299,900 *
Active 609 WYNDHAM Court WOODMONT 5 4/1 $299,900 *
Active 111 CARTER Lane GOVERNORS PRESERVE 4 3/1 $298,500 *
Active 128 GOLD SPRINGS Court BRIDGEMILL 6 5/0 $289,900 *
Active 512 Lakewood Court Bridgemill 5 4/0 $284,500
Active 904 Gold Ridge Court BRIDGEMILL 4 3/1 $279,900 *
Active 145 SWEETWATER CREEK Trail SWEETWATER CREEK 4 3/1 $275,000 *
Active 204 Wellington Falls Way The Falls of Cherokee 6 4/2 $260,000
Active 124 Twilight Overlook GREAT SKY 4 3/1 $259,900 *
Active 730 CRESCENT Circle HARMONY ON THE LAKES 4 4/0 $259,900 *
Active 210 Miller Heights Governors Preserve 4 3/1 $259,900 *
Active 200 HICKORY NUT Lane SEASONS PRESERVE 4 4/0 $245,100 *
Active 310 NEW POINT Lane RIVER GREEN 4 3/1 $238,900 *
Active 640 Blackwater Ridge Bridgemill 4 3/1 $234,990 *
Active 212 HICKORY NUT Lane SEASONS PRESERVE 4 3/0 $233,750 *
Active 102 Silver Creek Drive Silver Creek 3 2/1 $220,500
Active 720 CRIMSON MORNING View GREAT SKY 5 3/1 $219,000 *
Active 701 Creekwood Lane Creekwood 4 3/1 $215,000
Active 501 Woodbrook Lane BRIDGEMILL 5 3/1 $214,900
Active 368 SPRINGHILL Drive MOUNTAIN VIEW 5 2/1 $214,900 *
Active 123 LAUREL Street RIVER GREEN 4 3/0 $213,000
Active 504 PINNACLE Court MOUNTAIN VIEW 4 2/1 $209,900 *
Active 254 MOUNTAIN VISTA Boulevard MOUNTAIN VIEW 4 2/1 $209,900 *
Active 1071 MIDDLEBROOKE Drive MIDDLEBROOKE 5 3/1 $207,900
Active 512 AUTUMN RIDGE Drive MOUNTAIN VIEW 4 2/1 $204,900 *
Active 833 MIDDLEBROOKE Bend MIDDLEBROOKE 4 2/1 $204,900 *
Active 212 Hampton Station Boulevard Hampton Station 5 4/0 $202,900
Active 108 Greenbrier Way GREAT SKY 4 2/1 $199,900
Active 524 Ruby Lane COPPER CREEK 5 4/0 $199,900
Active 120 Manous Drive MANOUS MANOR 3 2/1 $197,500 *
Active 508 Gay Thompson Drive None 6 5/0 $195,068 *
Active 1095 Copper Creek Drive Copper Creek 5 3/0 $194,900 *
Active 10325 FREEHOME Highway NONE 3 3/0 $194,900 *
Active 228 ELMBROOK Lane BRIDGEMILL 4 2/1 $184,500
Active 652 ROYAL CREST Court HOLLY COMMONS 4 2/1 $184,000
Active 656 ROYAL CREST Court HOLLY COMMONS 4 2/1 $184,000
Active 654 ROYAL CREST Court HOLLY COMMONS 4 2/1 $184,000
Active 708 Berkeley Terrace HARMONY ON THE LAKE MEADOWS 3 2/1 $179,900
Active 306 HARMONY LAKE Drive HARMONY ON THE LAKES 3 2/1 $174,900
Active 404 Howell Crossing Magnolias 4 2/1 $174,900
Active 201 HOLLY CHASE Court BRIDGEMILL 4 2/1 $170,000 *
Active 180 Carmel Ridge Road CARMEL RIDGE ESTATES 3 2/1 $169,900 *
Active 442 Argonne Terrace HARMONY ON THE LAKES 4 3/1 $169,900
Active 141 Orchard Drive Barrington 4 2/1 $169,900
Active 303 Turning Leaf Court Mountain View 3 2/1 $168,000
Active 833 ROPER Road NONE 3 2/0 $164,900 *
Active 320 Orchard Drive Barrington Farms 3 3/1 $164,500
Active 436 Farmwood Way Curtis Farms 4 4/0 $164,100 *
Active 114 Puckett Court Mill Creek 4 2/1 $162,000
Active 108 Chestnut Hill Drive Chestnut Hill 4 3/0 $159,900
Active 138 LITTLE SHOALS Drive THE FALLS AT MILL CREEK 4 2/1 $159,900
Active 155 MAGNOLIA CREEK Drive MAGNOLIAS 4 2/1 $157,900 *
Active 201 HARMONY LAKE Drive HARMONY ON THE LAKES 3 2/0 $157,500 *
Active 536 Winder Trail Towne Mill 3 2/0 $154,900
Active 311 White Oak Way Bridgemill 3 2/0 $154,900 *
Active 188 Mountain Vista Boulevard Mountain View 4 2/1 $154,900 *
Active 410 GRAY FOX Drive FOX HILLS 4 3/0 $151,000 *
Active 658 ROYAL CREST Court HOLLY COMMONS 3 2/1 $150,000 *
Active 660 ROYAL CREST Court HOLLY COMMONS 3 2/0 $150,000 *
Active 651 ROYAL CREST Court HOLLY COMMONS 3 2/1 $150,000 *
Active 907 WHISTLER Lane SILVER CREEK 3 2/0 $149,900 *
Active 226 Royal Crescent Holly Commons 3 2/0 $149,900 *
Active 2204 TRINITY CHURCH Road None 3 2/0 $148,900
Active 316 Breeze Court Summer Walk 4 2/1 $144,950
Active 1054 Fieldstone Drive Fieldstone 3 2/1 $144,900 *
Active 111 NACOOCHEE Way HOLLY MILL 3 2/1 $139,900
Active 546 Autumn Ridge Drive Mountain View 4 3/0 $139,900 *
Active 217 Taylors Farm Drive E Taylors Farm 3 3/0 $139,900
Active 590 Fate Conn Road None 4 3/0 $139,346 *
Active 2046 Thomas Road NONE 3 2/0 $138,900
Active 3020 Heatherbrook Trace Bridgemill 3 3/0 $137,900
Active 202 Forest Trace MOUNTAIN VIEW 4 3/0 $137,900 *
Active 338 Meadows Lane The View at Holly Mill 3 2/1 $134,900
Active 948 Mill Creek Avenue The Falls At Mill Creek 4 2/1 $134,900 *
Active 469 Ridge Pine Drive Pine Crest 3 2/0 $133,500 *
Active 9080 Greenwood Way Wildwood at Dogwood Farms 4 3/0 $131,000 *
Active 3095 Heatherbrook Trace Bridgemill 3 2/1 $129,000 *
Active 211 Brick Mill Drive Black Mill 3 2/0 $128,900 *
Active 1105 Orchid Way Sunset Trace 5 3/1 $127,900
Active 2258 Sam Nelson Road none 5 3/0 $124,900
Active 505 Hillcrest Cross Road Hillcrest 4 2/1 $124,900 *
Active 703 VALLEY MILL Court TAYLORS FARM 3 2/0 $124,900 *
Active 2089 Land Road NONE 3 2/0 $123,900
Active 2129 COLONY Drive RIVER FALLS 3 2/1 $123,000 *
Active 172 NACOOCHEE Way ENCLAVE HOLLY MILL 3 2/1 $121,900 *
Active 267 Johnson Drive Lakeview 4 2/0 $120,000
Active 264 CARRINGTON Way CARRINGTON FARM 3 2/1 $118,900 *
Active 127 NACOOCHEE Way ENCLAVE AT HOLLY MILL 2 2/1 $114,900
Active 432 PINE ACRES Drive PINE ACRES 3 2/0 $105,000
Active 302 Pamela Place Oakridge Estates 3 2/0 $104,900 *
Active 602 Woodcliff Lane Whispering Hills 4 3/1 $102,900
Active 406 Cobalt Valley Lane Diamond Ridge 3 2/1 $100,000 *
Active 1025 Morgan Road The Springs 3 2/0 $94,050 *
Active 487 Windcliff Court Whispering Hills 3 2/1 $91,900 *
Active 1107 Little Road none 4 2/0 $90,000 *
Active 1960 MOUNTAIN TRACE LAUREL WOODS 3 2/0 $89,900 *
Active 5190 Shadowood Drive Mountain Brook 3 2/0 $85,900 *
Active 206 HILLCREST RIDGE HILLCREST 3 3/0 $85,900 *
Active 527 Cherokee Overlook Court Cherokee Overlook 3 2/0 $84,900 *
Active 106 Copper Mine Lane Copper Mine 3 2/0 $84,900
Active 433 Pine Acres Drive Pine Acres 3 2/0 $79,900
Active 101 FRANKLIN HILLS Court FRANKLIN HILLS 3 2/0 $76,900 *
Active 380 Cartersville Street None 3 1/0 $75,000 *
Active 1913 TOONIGH Road PINE ACRES 3 2/0 $69,900
Active 4815 Apple Orchard Way Apple Orchard 4 3/1 $69,900
Active 141 Lusk Court Fields 3 2/0 $62,900 *
Active 176 Teague Drive None 3 2/0 $59,900 *
Active 2538 Ball Ground Highway none 3 2/0 $49,900
Active 231 PEARIDGE ROAD W E CUMMINGS 3 1/0 $47,000
Active 506 Crisler Street none 3 1/0 $37,500 *
Active 679 Sweetwater Creek Drive Lucius Grant 2 1/0 $35,750
Active 336 BIRCH Street NONE 3 1/1 $32,000