Acworth Foreclosures

Foreclosed Homes for Sale in Acworth for Oct, 2010

For more information on any of these homes or to request your own custom home search page or use the most comprehensive free home search available including the ability to search by County, City, Zip, Neighborhood, School District, Map, Foreclosures and new construction, visit our sister site relyonrob.com and search Acworth Foreclosures

Status Address County Neighborhood Beds Baths Year Built Price
Active 161 Cuthbert Lane Paulding GOVERNORS TOWNE CLUB 4 4/1 2007 $550,000 *
Active 145 Cuthbert Lane Paulding GOVERNORS TOWNE CLUB 4 4/1 2007 $520,000 *
Active 3332 Cheatham Road Cobb None 5 4/0 1986 $415,000
Active 63 Silvercrest Drive Paulding Silvercrest Lakes 4 3/0 2010 $339,000
Active 99 Silvercrest Drive Paulding Silvercrest Lakes 5 4/0 2010 $339,000
Active 4050 NE Copperhead Road SE Bartow None 3 2/2 2005 $335,900
Active 657 Chestatee Creek Drive NW Cobb Chestatee Creek 6 5/0 2005 $320,000 *
Active 165 Trillium Lane Paulding Silvercrest Lakes 5 4/0 2010 $299,900
Active 46 Thorncliff Court Paulding Bentwater 4 3/1 2004 $296,900
Active 230 THORNCLIFF Way Paulding BENTWATER 4 3/1 2004 $269,900 *
Active 533 Delphinium Way Cobb CHESTNUT HILL 4 2/1 1990 $265,000
Active 4609 Saddle Gate Lane Cobb Saddle Oaks 4 3/0 2005 $260,900
Active 6151 Burnt Hickory Road Cobb Non 3 2/1 1979 $246,600
Active 629 WEXFORD Court Cherokee LOCHSHIRE 5 3/0 2007 $242,900 *
Active 2321 Brafton Court Cobb Brafferton 5 3/1 2000 $234,900 *
Active 302 Mogie Lane Cherokee Woodland Trace 4 3/0 2006 $233,900
Active 5100 Hyatt Drive Cobb Sherbrook 5 3/1 1990 $229,000 *
Active 4493 Cavallon Way NW Cobb Cavallon On The Creek 5 4/1 1997 $228,557
Active 1049 FAIRWOOD OVERLOOK Cobb BROOKSTONE 3 2/1 1991 $227,000
Active 5305 Indigo Court NW Cobb Chestnut Hill 4 3/1 1988 $224,900 *
Active 902 Cork Lane Cherokee LOCHSHIRE 4 2/1 2008 $219,900 *
Active 604 Golf Crest Drive Paulding Bentwater 5 3/1 2003 $219,900
Active 2009 Ursuline Way Cobb Park Wet 4 2/1 1996 $219,900 *
Active 5528 Saluda Way NW Cobb Camden Pointe 4 3/1 1996 $219,900
Active 5130 HYATT Drive NW Cobb SHERBROOK 4 2/1 1992 $215,900
Active 4363 SAIL WINDS Court Cobb SUMMER WINDS 4 2/1 1999 $215,000 *
Active 6044 Braidwood Close NW Cobb Brookstone 5 3/1 1995 $214,900 *
Active 102 SABLE TRACE Trail Cherokee SABLE TRACE 3 2/0 2003 $204,900
Active 3472 DALLAS ACWORTH Highway NW Cobb NONE 4 2/1 2003 $202,085
Active 915 Grandview Way NW Cobb BROOKSTONE 5 2/1 1992 $200,000
Active 253 SHAW Drive Cherokee CENTENNIAL LAKES 4 3/1 2007 $199,900 *
Active 121 Lucas Drive Cherokee WOODLAND TRACE 4 3/1 2006 $199,900
Active 6008 Fords Lake Court Cobb Hamlet At Fords Lake 4 2/1 1996 $199,900
Active 5175 Proctor Landing NW Cobb Proctor Landing Estates 3 2/0 1999 $185,000
Active 6080 Braidwood Bend Cobb BROOKSTONE III 4 2/1 1995 $184,900 *
Active 5858 Brookstone Trace NW Cobb Brookstone Country Club 5 3/0 1988 $174,900 *
Active 1758 MCLAIN Road Cobb BROOKSTONE 4 2/1 1988 $174,900 *
Active 5066 Lambeth Court NW Cobb MCGUIRE HEIGHTS 3 2/1 1988 $174,900
Active 4571 Howell Farms Road NW Cobb HOWELL FARMS 3 2/0 2000 $174,900
Active 300 Lisa Lane Cherokee Owl Creek 4 2/1 1998 $170,000
Active 5797 Brookstone View NW Cobb BROOKSTONE 4 2/1 1988 $169,900
Active 4320 Martingale Lane NW Cobb Bridlecreek 4 2/1 1994 $169,900 *
Active 221 SABLE TRACE Drive Cherokee SABLE TRACE 4 3/0 2001 $169,000
Active 4623 CARINA Drive Cobb WATERFORD CLUB 4 2/1 1998 $168,000 *
Active 6271 Autumn View Ridge Cobb Woodstream 3 3/0 1999 $166,000
Active 4928 Heards Forest Drive NW Cobb Remington Oaks 4 2/1 1995 $159,900
Active 4322 Clairesbrook Lane Cobb BROOKWOOD COMMONS 4 3/0 2001 $159,900
Active 1909 ASCOT Terrace Cobb ASCOT GLEN 3 2/1 2000 $157,900
Active 3709 Clear Lake Way Cobb Allatoona Springs 5 2/1 2003 $157,500 *
Active 303 Sable Trace Pass Cherokee SABLE TRACE 5 3/0 2003 $155,500 *
Active 4377 Walforde Boulevard Cobb HUDDLESTONE BRIDGE 3 2/1 2004 $155,000
Active 67 WESLEY Court Paulding WESLEY HEIGHTS 4 2/1 1999 $149,900
Active 5195 Centennial Hill Drive NW Cobb Centennial Commons 4 2/1 2010 $149,900 *
Active 4782 Nandina Court NW Cobb GREENS CROSSING 4 2/1 1980 $145,000
Active 4725 Webster Way Cobb Whitfield Place 4 2/1 1996 $142,900 *
Active 2552 Abbotts Glen Drive Cobb Abbotts Glen 4 2/1 1998 $142,000 *
Active 49 Maplelake Court Paulding Maplewood 3 2/0 1995 $140,000
Active 477 Highlander Way Paulding WINDSONG 3 2/0 1999 $139,900
Active 35 Boones Ridge Drive Bartow Boones Ridge 4 3/0 1995 $139,900 *
Active 3211 Deer Valley Drive NW Cobb Deer Valley 3 2/0 2003 $139,900
Active 4124 Mulligan Lane NW Cobb FAIRWAY STATION 3 2/1 1996 $139,900 *
Active 203 Queensbury Court Cherokee QUEENSBURY ORCHARD 3 2/0 1995 $138,850
Active 4393 Sugar Maple Drive Cobb Paces Club 4 2/1 1999 $137,900
Active 3303 Bethesda Terrace Cobb Huddlestone Bridge 3 2/1 2003 $137,500 *
Active 2470 Insdale Trace NW Cobb Ashley Glenn 3 2/1 1996 $137,500 *
Active 4949 HEARDS FOREST Drive Cobb REMINGTON OAKS 4 3/1 1995 $137,500
Active 5030 Maryland Drive NW Cobb McGuire Heights 3 2/0 1973 $137,000
Active 2006 QUEENSBURY Drive Cherokee QUEENSBURY ORCHARD 3 2/1 1995 $134,900
Active 3843 SPRING MEADOW Drive Cobb SPRING MEADOW 5 3/0 1995 $134,900 *
Active 1009 Winston Way NW Cobb PARKWOOD COMMONS 4 3/1 1988 $132,900
Active 411 BENNETT FARMS Place Cherokee BENNETT FARMS 3 2/1 1995 $129,900
Active 6168 EMERALD SPRINGS Way Bartow EMERALD SPRINGS 3 3/0 1989 $129,900
Active 2209 Thicket Court NW Cobb REMINGTON OAKS 4 2/1 1996 $129,900 *
Active 5017 SANDYHOOK Court Cobb REMINGTON TRACE 4 3/1 1989 $129,900
Active 76 Saybrooke Crossing Paulding SAYBROOKE 3 2/1 1995 $128,000
Active 5046 sunbrook Drive Cobb SUNBROOK ESTATES 5 3/1 1993 $128,000
Active 103 Boones Ridge Parkway Bartow Boones Ridge 4 3/0 1996 $127,500 *
Active 17 Boones Ridge Parkway SE Bartow Boones Ridge 3 2/0 1996 $127,500
Active 4319 Chesapeake Trace NW Cobb Northgate at Legacy Park 3 2/0 1998 $125,000
Active 1350 BOXWOOD Trace Cobb GREENS BROSSING 3 2/0 1982 $124,900
Active 1952 Lightwood Way NW Cobb DEVONWOOD 4 2/1 1999 $121,600 *
Active 2217 SPRUCEWOOD Drive Cobb PACES CLUB 3 2/1 1999 $119,900
Active 3706 Autumn View Drive NW Cobb Woodstream 4 3/0 1999 $118,900 *
Active 3514 ROBIN Lane Cobb SPRINGMEADOW AT BROOKWOOD 3 2/0 1992 $118,900
Active 3918 Keystone Ridge Cobb Winterchase 3 2/1 1999 $118,900
Active 5008 Sunbrook Way NW Cobb Sunbrook Estates 3 3/0 1994 $117,900 *
Active 4814 BAKER PLANTATION Drive Cobb BAKER PLANTATION 3 2/0 1995 $116,900
Active 139 Carlton Court Paulding Bentwater At Winding Creek 4 3/0 2005 $115,500 *
Active 2779 Northgate Way NW Cobb Northgate at Legacy Park 3 2/1 1996 $115,000
Active 4006 Snowshoe Court Cobb Winterchase 3 2/0 1999 $115,000
Active 1005 MARINA Trace Cobb MARINA TRACE 3 2/1 1999 $114,900 *
Active 1111 Marina Lane Cobb Marina Trace 3 3/0 1999 $114,900 *
Active 1967 Morning Lane NW Cobb QUAIL POINTE 4 3/1 1993 $114,900 *
Active 4794 Rock Island Lane NW Cobb Wade Green Station 4 3/0 1984 $114,900
Active 1821 LIGHTWOOD Lane Cobb DEVONWOOD 3 2/0 1999 $114,500
Active 4523 Baker Grove Road NW Cobb Grove Park 3 2/1 1999 $112,900
Active 5099 Vixen Court NW Cobb Fox Creek 4 2/1 1989 $112,000 *
Active 5495 E Emerald Court Cherokee EMERALD FOREST 3 2/1 1987 $109,900
Active 2207 Morning Court Cobb Quail Pointe 3 2/1 1989 $109,900
Active 4804 Lake Park Terrace Cobb Lake Park 3 2/1 1999 $108,900 *
Active 2345 WESTLAND Way Cherokee WESTLAND MILL 3 2/0 1991 $107,900 *
Active 4966 Hampstead Lane Cobb Hunters Cove 3 2/0 1991 $107,900 *
Active 157 N SPRINGS Court Paulding NORTH SPRINGS 3 2/0 1994 $107,000
Active 2428 RED FOX RUN Cobb ETHERIDGE GLEN 3 2/0 1991 $106,500 *
Active 1725 HICKORY GROVE Trail Cobb HICKORY GROVE NORTH 4 3/0 1986 $104,940
Active 4672 Emerald Willow Drive Cobb Shore Acres 4 2/0 1992 $104,900
Active 1733 Hickory Grove Trail Cobb Hickory Grove North 3 2/0 1986 $104,900
Active 2606 LAKE PARK Bend Cobb LAKE PARK 4 3/0 1999 $104,000
Active 2207 SERENITY Drive NW Cobb SUMMERFIELD 3 2/1 1998 $102,900
Active 3664 AUTUMN VIEW Drive Cobb WOODSTREAM 3 2/0 1995 $100,000 *
Active 3108 Lakepoint Circle Cherokee Lake Point 3 2/0 1988 $99,900 *
Active 4616 Stewart Reilly Drive Cobb Mars Hill Downs 4 2/1 1989 $99,900 *
Active 3191 SOUFFLE Court Cobb BAKER PLANTATION 3 2/0 1997 $99,800 *
Active 4478 Black Hills Dr Nw Drive Cobb Hickory At Shiloh 3 2/1 2007 $97,900
Active 3329 GROVE PARK TERRACE Cobb GROVE PARK 3 2/0 1999 $97,600
Active 4205 Kildare Court Cobb Wexford Downs 3 2/1 1996 $96,900
Active 211 OAK GROVE Way Cherokee VILLAGE AT OAK GROVE 3 2/1 2000 $94,900 *
Active 2879 Estuary Drive Cobb Baker Point 4 2/0 1997 $94,900
Active 19 Mariner Way Bartow Boones Ridge 4 3/0 1996 $94,398 *
Active 2581 Ramblewood Court Cherokee Timberlake North 3 2/0 1977 $89,900 *
Active 39 N Springs Court Paulding North Springs 3 2/0 1994 $89,900 *
Active 4803 Oxford Walk Cobb PARKWOOD COMMONS 4 2/1 1987 $89,900 *
Active 2960 Lighthouse Court Cobb BAKER POINTE 4 3/0 1998 $89,900
Active 3899 DALLAS ACWORTH Highway Cobb NONE 3 2/0 1984 $83,900
Active 5010 Maryland Drive NW Cobb McGuire Heights 3 2/0 1974 $83,900 *
Active 408 ROYAL OAK Drive Cherokee VILLAGE AT OAK GROVE 3 2/1 2001 $82,900 *
Active 4220 WEXFORD DOWNS Way Cobb WEXFORD DOWNS 3 2/1 1995 $82,000
Active 129 Maplewood Terrace Paulding Maplewood 3 2/0 1995 $80,900 *
Active 156 OAK GROVE Place Cherokee VILLAGE AT OAK GROVE 3 2/1 2001 $79,900 *
Active 1706 Hickory Grove Trail Cobb Hickory Grove 3 2/0 1984 $79,000 *
Active 1358 Meadow Creek Way Cobb CAMBRIA HILLS 3 2/1 1990 $77,900 *
Active 106 Florence Drive Bartow Kingswood Shores 4 2/0 1997 $74,900
Active 3501 Kellogg Creek Road Cherokee None 3 2/0 1952 $69,900 *
Active 310 PICKETTS MILL Run Paulding PICKETTS PLANTATION 3 2/1 1987 $69,900 *
Active 1804 Crescent Hill Drive Cobb Hickory Forest 3 2/1 1991 $64,900
Active 5517 Blackhawk Drive Cherokee Northridge 3 2/0 1984 $61,500 *
Active 6721 ROCK RIDGE Road Bartow NONE 3 2/0 1989 $59,900
Active 5220 Dunn Court Cherokee Brookwood Estates 3 2/0 1975 $58,000 *
Active 305 ARAPAHO Drive SE Bartow APACHE WOODS 3 2/0 1995 $47,900
Active 5102 WEST HOLIDAY Court Bartow NONE 3 2/0 1979 $45,900 *
Active 5620 Seminole Way Cherokee North Ridge Estates 3 2/0 1972 $44,550
Active 4651 BARTOW CARVER Road Bartow Michelle and Floyd Wenthworth 3 2/0 1987 $34,900
Active 48 Larry Drive Paulding none 3 1/1 1973 $33,900 *
Active 17 REMINGTON Lane Paulding HUNTERS WALK 4 2/0 1991 $32,900
Active 4952 COUNTRY Lane Bartow RED TOP MOUNTAIN ESTATES 3 2/0 1988 $28,000
Active 500 Gayle Drive SE Bartow NONE 3 1/0 1960 $8,000 *

Acworth Real Estate

Acworth Real Estate

If you’re looking for a new home that is convenient to 575 and 75, look no further than Acworth, Ga.  Located in north Cobb County, Acworth is convenient for commuting to downtown Atlanta while providing a great family atmosphere. From shopping in downtown, historic Acworth to going to the beach at Lake Acworth, this Cobb County community offers residents several activities to enjoy.  There is quite a range a homes for sale in Acworth.  The much sought after Governors Towne Club, Bentwater, and Brookstone are just a few of the notable neighborhoods in which to search for Cobb County real estate.  There is truly something for everyone in Acworth.

For more information or to search forAcworth Real Estate please follow the link, were you will be able to request a custom home search page, or use the most comprehensive free home search available including the ability to search by County, City, Zip, Neighborhood, School District, Map, Foreclosures and New Construction, visit our sister site relyonrob.com and search Acworth Homes For Sale.

We're sorry, but it seems that we're having some problems loading MLS data from our database. Please check back soon.

[schoolsearch city="Acworth" state="GA" groupby="gradelevel" output="table"]